| Location of works | Project description | Estimated completion/duration |
| Hooley St | Road rehabilitation/resurfacing | September |
| Zamia St | Road rehabilitation/resurfacing | September |
| Blain Park | New BBQ hotplate and power upgrade | September |
| Nedlands Library | Irrigration upgrade | September |
| Carrington St from Loch St to Weld St | Road rehabilitation/resurfacing | October |
| Elizabeth St from Dalkeith Rd to Kingsway | Footpath rehabilitation | October |
| Webster St from Stirling Hwy to Drabble House | Footpath rehabilitation | October |
| Highview Park | Sports lighting upgrade | October |
| Melvista Infant Health Centre | Upgrade to public playground | November |
| College Park | Installation of new cricket wicket | November |
| Stanley St |
Road rehabilitation/resurfacing |
November |
| Circi Circle between Curlew St and Carroll St | Road resurfacing works | October/November |
| Railway Road | Road resurfacing works | December |
